गुरुवार, 7 मई 2020

NALANDA DISTRICT SECC 2011 REPORT- BIHAR SHARIF 2011 SECC (NPR 2011)




NALANDA DISTRICT SECC 2011 REPORT 

Code with Tehsil Name Total household Number of Tehsils Number of Gram Panchayat / Police Station Number of Villages Rural Number of Towns Urban Total Number of Households Rural Total Number of Households Urban % of Households in Rural % of Households in Urban
All India 244921406 5989 296770 644648 4460 179787454 65133952 73.41% 26.59%
State Total 20074242 534 9826 44935 138 17829066 2245176 88.82% 11.18%
District Total 549242 20 250 1056 5 462838 86404 84.27% 15.73%
001 - Karai Parsurai 13470 1 7 45 0 13470 0 100.00% 0.00%
002 - Nagar Nausa 20915 1 9 47 0 20915 0 100.00% 0.00%
003 - Harnaut 35358 1 17 81 0 35358 0 100.00% 0.00%
004 - Chandi 29013 1 16 71 0 29013 0 100.00% 0.00%
005 - Rahui 28232 1 17 66 0 28232 0 100.00% 0.00%
006 - Bind 12507 1 7 35 0 12507 0 100.00% 0.00%
007 - Sarmera 19498 1 9 35 0 19498 0 100.00% 0.00%
008 - Asthawan 30978 1 19 59 0 30978 0 100.00% 0.00%
009 - Bihar Sharif 101238 1 20 75 1 43704 57534 43.17% 56.83%
010 - Noorsarai 32251 1 16 62 0 32251 0 100.00% 0.00%
011 - Tharthari 12817 1 7 30 0 12817 0 100.00% 0.00%
012 - Parbalpur 12188 1 6 23 0 12188 0 100.00% 0.00%
013 - Hilsa 36560 1 15 57 1 26842 9718 73.42% 26.58%
014 - Ekangarsarai 30874 1 18 90 0 30874 0 100.00% 0.00%
015 - Islampur 39623 1 20 91 1 33355 6268 84.18% 15.82%
016 - Ben 15629 1 9 32 0 15629 0 100.00% 0.00%
017 - Rajgir 25665 1 9 50 1 17832 7833 69.48% 30.52%
018 - Silao 26674 1 14 49 1 21623 5051 81.06% 18.94%
019 - Giriak 17870 1 10 44 0 17870 0 100.00% 0.00%
020 - Katrisarai 7882 1 5 14 0 7882 0 100.00% 0.00%
Previous Post
Next Post

0 comments: